This is an index of Before The Parade, RebeccaRose's book about activism and the early days of the LGBT community in Nova Scotia 1972-1884. The book, published in 2020, is in bookstores and libraries.
This index was a volunteer project done by the Halifax Rainbow Encyclopedia. Please send any changes or errata to publisher DanielMacKay or btp-updates@gay.hfxns.org
If the Term on the left is a link, that'll take you to that page in the Halifax Rainbow Encyclopedia. The H•R•E link on the right will show all the pages that reference that term.
Term | Page(s) in Before The Parade or the H•R•E |
1585 Barrington St see The Green Lantern Building | H•R•E |
1588 Barrington St see The Turret | H•R•E |
1586 Granville St see Rumours | H•R•E |
2112 Gottingen St see Rumours | H•R•E |
Abbott, Frank | 39, 175 |
abortion | 85 |
Abortion Information Referral Service (AIRS) | 85 |
Acadia University | 65, 76, 86, 150, H•R•E |
Africville | 94 |
Alternate Book Shop | 48, 50-52, 59, 105, 131, H•R•E |
Anarcha-Feminist (group) | 86, H•R•E |
Apollo Bath | 132, H•R•E |
Arrows Club | 112 |
Association for Sexual Knowledge (ASK) | 24 |
Assocication of Canadian Transexuals (ACT) | 25, 39 |
Atlantic Canada Pride Guide | Copyright page, for cover design, H•R•E |
Atlantic Gay Conference | 68, 70 (photo), 88+5 (photo), 88+7 (photo), H•R•E |
Atlantic History and Archives Network | 173, H•R•E |
Atlantic Provinces Political Lesbians for Equality (APPLE) | 6, 65, 68, 72, 91-93, 95-96, 117-118, H•R•E |
AuCoin, Cheryl | 152 |
Aucoin, Chris | Copyright page, for cover design, 14, 172, 177, H•R•E |
avMaat, Sara | 162, H•R•E |
Ayotte, David | 88+5 (photo) |
Baldwin, James | 44, 151 |
Barkley, Jackie | 88+2 (photo), 88+7 (photo), 141 |
Bars | H•R•E |
Before the Parade (magazine article) | 7, 168, 177, H•R•E |
Bell, Meredith | 1, 86-87, 88+4 (photo), 93, 155, 171, 175, H•R•E |
Bernard, Kim | 141 |
Billard, Joanie | 113 (photo), H•R•E |
black community see intersectionality | |
Black Inmates Association | 77 |
Black Student's Union | 94 |
Black United Front (BUF) | 77 |
Blair, Hazel | 109 |
[[JoanneBond?|Bond, Joanne]] | 107, H•R•E |
Boon, Jacob | 177 |
Borden, Walter | 1, 26-27, 30, 77-78, 97, 102, 105, 112, 144, 175, H•R•E |
Boys In The Band (play) | 50 |
Brenton Street Women's Centre | 16, 40, 80, H•R•E |
Brister, Nancy | 1, 16-18, 28-30, 31 (photo), 32, 35, 40, 53, 72, 80, 91, 95, 124, 159, 168, 175, H•R•E |
Brown, Linda | 126 |
Bryan, Brenda Rebecca | 1, 84, 89 (photo), 88+1 (photo), 88+2 (photo), 124, 127-128, 130-131, 143, 155-156, 158-159, 163, 165-166, 175, H•R•E |
Bryant, Anita | 69 |
Bryony House | 85, 153-156, H•R•E |
bTheatrical Company (theatre company) | 73 |
Burns, Tom | 2, 29, 32 (photo), 37, 39-40, 42-44, 46-52, 59-60, 68, 88+5 (photo), 105, 175, H•R•E |
Camp Hill Cemetery | 27, 65, 144, H•R•E |
Canada Customs | 59 |
Canadian Armed Forces | 88, 89, 139, 146-147, 148, 166 |
Criminal Code Amendments, Bill C-150 | 24 |
Canadian Lesbian and Gay Archives | 7, 172 |
Canadian Union of Postal Workers | 82 |
Canadian University Press (CUP) | 57 |
Canadian War On Queers (book) | 72, 89, 139, 147-148, H•R•E |
Candlelight Lounge | 30, H•R•E |
Carter, Arthur | 145, H•R•E |
Case, Darlene | 81 |
Cavanagh, Dale | 111 |
CBC | 63, 65, 71, 88+5 (photo), 139, H•R•E |
CBC Radio challenge | 55-57, 58 (photo), 59, H•R•E |
CBC Television | 43 |
censorship | 59-60, 61 (photo) |
Center for Art Tapes (CFAT) | 138 |
CFDR (radio station) | 57-58 |
[[GeorginaChambers?|Chambers, Georgina]] | 60, 71, 93, H•R•E |
CHNS (radio station) | 57-58 |
Chronicle Herald / Mail Star | 57, H•R•E |
Church of England Institute | 97-98, H•R•E |
cinema | 111-112 |
Citadel Hill | 27, H•R•E |
CJCH (radio station) | 58 |
Clausson, Nils | 32, 39-40, 44-45, H•R•E |
Club 777 (also see Thee Klub) | 6, 16, 29-30, 32-33, 39, 42, H•R•E |
Club Unusual | 112 |
coming out | 43, 48, 109 |
community centre | 101 |
Community Homophile Association of Toronto (CHAT) | 39 |
Condon's (bar) | 35-36, H•R•E |
Conference for Lesbians And Gay Men | 68, 70 (photo) |
conflict between men and women | 77-78, 111, 114-116, 129, 135 |
conversion therapy | 46-47 |
Council of the Women's Acton Coalition (WAC/NS) | 77 |
Cow Bay Picnic | 88+3 (photo), 135-136, H•R•E |
cruising areas | 27-28, 41, 65, H•R•E |
Currie, Andrea | 2, 127, 140-142, 157, 160, 173-175, H•R•E |
Dalhousie Gazette | 28, 40, 56-57, 59, 86-87, 175 |
Dalhousie University (incl. Student Union) | 43, 50, 54-55, 71, 85, 94, 134, 162, 173, H•R•E |
Dalhousie Women's Centre | 153-154, H•R•E |
Damien, John | 69 (photo) |
Dann, Hugo | 73, H•R•E |
Dartmouth | 112 |
Dartmouth Free Press (newspaper) | 58 |
David's (bar) see Thee Klub | H•R•E |
Derrick, Anne | 163 |
DeYoung, Jim | 2, 27-28, 30, 32, 38, 41, 46, 110, 134, H•R•E |
Diane | 39, 41-43, 46, 48 |
Dingle, Pat | 126 |
Dobson, Keith "Kitty" | 100, H•R•E |
drag | 33, 63, 88+8 (photo), 105-106, 110-111, 113-114, 127 |
Dresden Arms | 31, 67, H•R•E |
Duckworth, Muriel | 26, 50, 88+1 (photo), 140-142 |
Dugas, Gaëtan | 145, H•R•E |
Dyke and Trans March | 86, H•R•E |
Dyke Corner | 115, H•R•E |
Dyke Motor Inn (nickname for a house) | 84 |
Elderberries | 14, 17, H•R•E |
Ellis, Graeme | 144-145, H•R•E |
Enman, Wendell | 88+5 (photo), H•R•E |
Equality Scholarship Fund | 35, H•R•E |
Ertel, Bob | 143, H•R•E |
Evergon | 72 |
Ezzie (drag name) see Gibson, Emerald | H•R•E |
Feener, Bernie | 37 |
Flavelle, Genevieve | 19, 118 |
Forrest House see YWCA | |
Four the Moment (women's singing group) | 140-142, 165 |
Frank's Restaurant | 94 |
Frederickson, Dr Bob | 99, 145, H•R•E |
Fredericton Lesbians and Gays (FLAG) | 88+4 (photo), 135 |
Friedan, Betty | 84 |
Friends of the Khyber (group) | 123 |
Fulton, Anne | 2, 6, 8 (photo), 17, 23, 29-30, 32-34, 37-43, 48, 52-53, 62-63, 65, 69 (photo), 72, 88+6 (photo), 90-93, 95, 101, 117, 125, 147, 150-152, 158, 173, 175, H•R•E |
GAE | 6, 9, 12, 18, 22, 29, 32-33, 49-50, 52, 54-60, 62-63, 65-68, 72, 74-75, 77-78, 88+4 (photo), 88+6 (photo), 90, 97-99, 101-104, 107, 117, 121, 124-126, 129-130, 132-135, 138, 143, 145-147, 159, 168, 173, H•R•E |
GAE, internal conflict | 46-47, 77-78, 126 |
GAE, newsletter / Have You Heard | 38 (photo), 49, 61 (photo), 71, 76-77, 120, 124, 126, 128, 132, 160, H•R•E |
GAE office locations | 50, 122 |
GAE, origin | 23-26, 34, 37-48, 74 |
GAE, restart in 1975 | 50 |
GAE Speaker's Bureau | 54-55, 134-135 |
Gaezette | 145, H•R•E |
Gahagan, Jaqueline | 173, H•R•E |
Garden View Restaurant | 105, H•R•E |
Garmaise, David | 56 |
Gay AA | 54, H•R•E |
Gay Alliance For Equality see GAE | H•R•E |
Gay And Lesbian Association (GALA) see GAE | 171, H•R•E |
Gay Artists, Musicans, and Entertainers Society (GAMES) | 107, 108 (photo), H•R•E |
Gay Health Association | 99, 145, H•R•E |
GayHalifax Wiki (see Halifax Rainbow Encyclopedia) | |
Gayline | 6, 29, 41-42, 50, 52-53, 55-58, 62, 88+5 (photo), 138, 169, H•R•E |
Gaynor, Rand | 101, 117, 138, H•R•E |
Gays And Lesbians Against The Right Everywhere (GLARE) | 72, 132 |
Gesner, Sharon | 107, 109, 120, 135 |
Gibson, Emerald / Ezzie | 52-53, 107, 131, H•R•E |
Gilbert, Rosemary | 73 |
Giles, Reg | 2, 14-15, 88+4 (photo), 103-107, 114, 116, 121-122, 136, 175, H•R•E |
Gillis, Bill, MLA | 45 |
Gillis, Neil (manager of the Jury Room) | 60-61, H•R•E |
Gilmer-Osborne, Beck | 19 |
Ginger's (bar) | 93 |
Glad Day Bookshop (Toronto) | 59 |
Glad Rag (DalOUT newsletter) | 111 |
Glitter Bean Café | 16, 22, H•R•E |
Gordon, Bill | 116, H•R•E |
Graham, Diann | 2, 78-79, 82, 85-86, 124, 150-151, 153, 156, 158, 161, 163-164, 167, 172, 175, H•R•E |
Grant, Deborah (city councillor) | 151 |
Granville Lunch | 29 |
Gray, David | 2, 32, 39, 42-44, 50, 101-102, H•R•E |
Green Lantern Building | 22, 29, 32-33, 37, 42-43, 103, 109, H•R•E |
Greenspun, Ava | 72 |
Groups Dynamic (book) | 26, 82-84, 86-87, 91-92, 95, 117, 153, 166, 172, 175, H•R•E |
Guilbault, Diane | 2, 84, 86, 88+4 (photo), 95, 151, 152-153, 154-155, 156 (photo), 159, 162, 175, H•R•E |
Haley, Clairemarie | 78, 107, 135, H•R•E |
Halifax, City | 45 |
Halifax Help Line | 34, 41-42, 53, 56 |
Halifax Police Department | 67 |
Halifax police strike | 110 |
Halifax Rainbow Encyclopedia | 14-15, 27, 33, 35, 41, 47, 136, 145, 175, H•R•E |
Halifax Shopping Centre | 28 |
Halifax Women's Housing Co-op | 162-167, H•R•E |
Hannon, Gerald | 72 |
Have You Heard (newsletter) see GAE newsletter | H•R•E |
Hawkes, Brent (MCC) | 72, 132 |
health | 49, 52, 54, 99 |
Heidelberg, The | 31, 97-99, 107, H•R•E |
HIV/AIDS | 21-22, 53, 105, 143-146, 170 |
Holden-Bingham, Ruth | 87 |
Holmes, Susan | 3, 86-87, 92, 95, 100, 114, 151, 158, 162-166, 175, H•R•E |
Hope Cottage | 95, 128 |
Human RIghts Act, Nova Scotia | 44-45, 62, 68 |
Human Rights Commission | 62 |
Hurlbert, John | 145, H•R•E |
In Struggle (socialist group) | |
International Women's Day | 82, 84, 88+7 (photo), 92, 151, 152 (photo), 157 (photo), 158, 162 |
intersectionality | 20-22, 26, 35, 45, 94, 77-78, 112-114, 125, 128, 134, 142, 147, 169 |
Izzard, Lorne | 3, 22, 30, 34-35, 78, 88+4 (photo), 97, 112, 113 (photo), 114, 119-120, 123, 124, 144, 147, 175, H•R•E |
Jackson, Ed (writer, The Body Politic) | 73-74 |
James, Barbara | 3, 18-19, 71, 85, 134, 175 |
Jaynes, Allie | 41, 54, 102, 175 |
Jerri (drag name) | 107 |
Jerry / Nunya and Her Business | 113 |
Johnston, Al (CBC president) | 56 |
JUKA (group) | 14, H•R•E |
Jury Room, The | 31, 60, 62-65, 64 (photo), 101-102, H•R•E |
Kansas, Jane | 19, H•R•E |
Keating, Lulu | 111 |
Keith, Al (Jury Room owner) | 62, H•R•E |
Kennedy, Randy / Lily Champagne / Laverne | 3, 63, 65, 67, 88+3 (photo), 88+8 (photo), 99, 107-111, 113, 120, 122, 127, 131, 136, 143-144, 175, H•R•E |
Khyber Building (name for 1588 Barrington Street) | 19, 97, 123, H•R•E |
Kinsman, Gary see Canadian War On Queers | H•R•E |
Klippert, Everett | 24 |
Kolansinka, Weisa | 73 |
La Forte, Al | 37 |
Last, Terry | 73 |
Laverne (drag name) see Kennedy, Randy | H•R•E |
LBR (bar) | 30-31 |
Lechinsky, Naomi | 3, 141, 151, 156, 160-163, 166-167, 170, 175 |
Ledoux, Paul | 73, H•R•E |
Leith, Jennifer | 130 |
lesbian / feminist conflict | 84, 91, 96 |
Lesbian And Gay Pride Day Committee of Toronto | 72 |
lesbian butch/femme culture | 9-10, 109, 115, 117 |
Lesbian Memory Keepers workshop / We Dreamed Of Another Way Of Being | 14, 85, 158, 162, 172, 175, H•R•E |
Lesbian Mothers Defence Fund | 81 |
lesbian separatism | 90, 127, 158-160 |
lesbian social scene | 28-30, 33, 80, 82, 88, 114-115 |
LesbianCanadaLesbienne (publication) | 91, H•R•E |
Lewis, John | 97 |
Lily Champagne (drag name) see Kennedy, Randy | H•R•E |
Lloyd, Beth Ann | 156 |
Lobster Trap Cabaret | 31, H•R•E |
Logeman, Nancy | 126 |
Lynch, Michael (GAE lawyer) | 132 |
MacKay, Dan | 14, 175, H•R•E |
MacKay, Karen | 118 |
MacNeil, Katherine | 3, 28-29, 72, 124, 169-170, 175, H•R•E |
MacNeil, Rita (singer) | 153 |
MacNeil, Scott | 3, 35-36, 144, 175, H•R•E |
MacSwain, Jim / James | 3, 19, 57, 59-60, 62, 72-74, 76 (photo), 78, 88+7 (photo), 101, 102, 107, 114, 135, 136, 137 (photo), 138, 144, 146, 170, 175, H•R•E |
Maggie's Farm | 91, 92 (photo) |
Making Waves (magazine) | 133-134, H•R•E |
Mancini, Mary Ann | 4, 17-18, 41, 54-55, 57, 63, 69 (photo), 88+5 (photo), 102, 175, H•R•E |
marches | 68, 73, 88+5 (photo), 88+8 (photo), 170 |
Martin, Darrell | 145 |
Martinez, Anitalouise | 4, 130-131, 154-156 (photo), 171, 175, H•R•E |
Mattachine Society | 42 |
McCurdy, George (Human Rights Commission) | 62 |
McDonough, Alexa | 88+6 (photo), 112 |
McMahon, Jackie | 162, H•R•E |
McMullin, Ann | 4, 33-34 |
Meat Rack | 27, H•R•E |
Meggs, Peter (CBC Public Affairs) | 56 |
mental illness model | 46 |
Mermaid and the Cow Campground | 14, H•R•E |
Metcalfe, Robin | 4, 6-7, 8 (photo), 10, 12, 14-15, 19, 27-28, 32, 34, 39, 42, 48, 49-53, 51 (photo), 57-59, 62-63, 66, 68, 71, 74, 78, 88+5 (photo), 88+7 (photo), 97-101, 105, 116-117, 120, 126, 134-135, 138, 145, 147, 168, 171, 173, 175, H•R•E |
Metropolitan Community Church | 72, 132 |
Mi'kmaw community see intersectionality | |
military see Canadian Armed Forces | |
Miller, Tommy / Sugar | 32, 105-107, 109, 115, 119, H•R•E |
Millett, Carol | 4, 15, 19, 28, 30, 82, 133, 140, 155, 163-164, 166, 175, H•R•E |
Milne, Judi | 130 |
Miss Gay Halifax (drag title) | 33, 111 |
Mormons | 103 |
Morris Street apartments | 109-110, H•R•E |
Mount Allison University | 136 |
Mount St Vincent University | 7, 28, 82, 128, 158, H•R•E |
MOVEment for Citizens' Voice and Action | 50, 91-92, H•R•E |
movies see cinema | |
Murphy, Lynn | 4, 22, 60, 63, 74, 78, 84, 88+6 (photo), 88+7 (photo), 114-115, 126, 132, 134-135, 146, 152, 154-155, 159-160, 165, 169, 171, 175, H•R•E |
music | 34, 100, 101, 104, 107, 109, 111, 120, 129, 130, 160 |
National Action Committee on the Status of Women | 77 |
National Gay Election Coalition (NGEC) | 40 |
National Gay Rights Coalition (NGRC) | 8, 56, 68, 81 |
NDP (political party) | 88+6 (photo), 111 |
Neal, Gord (Dal Student Union president) | 57 |
[[RustyNeal?|Neal, Rusty]] | 130, 151, H•R•E |
Nepean, Greg | 30, H•R•E |
Neptune Theatre | 62, 77, H•R•E |
New Service Restaurant | 30 |
Nimmo, Sandra | 4, 81, 85, 94-95, 116, 158-159, 175 |
Nolan, Faith | 4, 78, 93, 104, 111, 175 |
North Branch Library | 94 |
Norton, D | 67 |
Nova Scotia Coalition Against the KKK | 134 |
Nova Scotia College of Art and Design (NSCAD) | 117, 118, 166-167 |
Nova Scotia Home for Colored Children | 93 |
Nova Scotia Liquor Licensing Board | 125 |
Nova Scotia Project | 112 |
Nova Scotia Rainbow Action Project (NSRAP) | 6, 14, 172, H•R•E |
NS provincial politics | 112 |
O'Neill, Bob | 70 (photo), 88+5 (photo), H•R•E |
Odin's Eye (bar) | 93 |
Oscar Wilde Bookshop (New York) | 59 |
"Patient Zero" see Dugas, Gaëtan | H•R•E |
Pandora | 156, H•R•E |
Parsons, Chris | 88+4 (photo) |
Payne, Cheryl | 129 |
Peanut Butter And Jam Sandwich (story cycle) | 14-15, 105, 136, 175, H•R•E |
Pearce, Margo | 72 |
Peenee (drag name) | 106, 113, H•R•E |
Pepall, Diane | 86 |
Piccadilly Tavern / Club | 30, 104, H•R•E |
Pink Triangle Day | 6, 12-13, 112, H•R•E |
Pink Triangle Press see The Body Politic | |
PJ's Fast Food | 29 |
Point Pleasant Park | 27 |
police surveillance & harassment | 41 |
Prairie Woman (newspaper) | 73 |
Preston | 113 |
Pride Nova Scotia | 71, 96, 169, H•R•E |
provincial legislation | 44 |
Public Gardens | 27 |
puppet show protest, 1977 | 60 |
purge (military homophobic) | 89, 139, 148-149, H•R•E |
Pusztai, Bill | 27, 41 |
Pye, Debbie | 88+5 (photo) |
Queer Looking, Queer Acting (book) | 7, 14, 19, 117, H•R•E |
race, racism see intersectionality | |
RCMP | 68, 89, 122, 153 |
Reclaim the Night see Take Back the Night | H•R•E |
Red Herring Cooperative Books | 14, 59, 87, 92, 138, 159, H•R•E |
Reel Life (women's media collective) | 93 |
Reflections (bar) | 122, H•R•E |
Reflections In A Mirror Ball (story cycle) | 15, 35-36, 145, 175, H•R•E |
Regan, Gerald (premier) | 86, |
Registry of Joint Stock Companies | 43, |
Richardson, Clyde | 44, 68, 76, 118, 145,, H•R•E |
Roach, Dean / Dene | 88+5 (photo), 107,, H•R•E |
Roberge, Denise (Red Herring) | 59, |
Rose, Rebecca (author) | 6-9, 19, 86, 171-172, H•R•E |
Ross, Becki L. | 73, |
Rumours | 14, 30, 88+1 (photo), 107, 122, 124-132, 143, 168-169, 171, H•R•E |
Saint Mary's University | 43, 62-63, 71 (photo), 135, 138 |
Sangster, Mike | 33-34, 175, H•R•E |
Sanpaka Restaurant | 99, H•R•E |
Seahorse Tavern | 31 |
Second Story Women's Centre | 77 |
Shepherd, Chris | 5, 27, 33, 60, 67, 77, 88+3 (photo),104-105, 110-112, 121, 136, 169, 175, H•R•E |
Shirtlessness | 130, H•R•E |
Singer, Verona | 86, 156 (photo) |
Spare Rib (magazine) | 86 |
Sparrow | 111 |
Stockade Restaurant | 30 |
Stonewall (1969 event) | 23 |
[[RobertStout?|Stout, Robert]] | 50, 55, 63, 88+5 (photo), H•R•E |
Student Christian Movement | 128 |
Sugar (drag name) see Miller, Tommy | H•R•E |
Take Back the Night | 85-87, 88 (photo), 88+4 (photo), 92-93, 153-154, 162, H•R•E |
Tetlock, K | 88+4 (photo), 156 (photo) |
The 4th Estate (magazine) | 56, 58, 60, 62-63 |
The Body Politic / Pink Triangle Press | 25, 27, 50, 51 (photo), 52, 56, 60, 62-63, 65, 68-69, 72-74, 78, 81, 107, 131, 135, 143, 172, 175 |
The Bus Stop Theatre | 77, H•R•E |
The Canadian War On Queers (book) | 122 |
The Coast (magazine) | 6, 15, 17, 177, H•R•E |
The Fifth Estate (CBC TV program) | 139 |
The House That Jill Built: A Lesbian Nation in Formation | 73 |
The Night They Raided Truxx (play) | 73-74, 75 (photo), H•R•E |
The Other Side (initial name of The Turret) | 100 |
The Sisters Lightship Collective (magazine) | 87, 91, 93, 151, H•R•E |
The Triangle (cruising area) | 12, 27, 65-66, 131, 144, H•R•E |
The Turret | 8 (photo), 14, 22, 30-31, 68, 72-74, 84, 88, 88+4 (photo), 88+6 (photo), 92-93, 95, 97-123, 98 (photo), 102 (brochure photo), 115 (photo), 124-127, 130, 132, 144-145, 147, 151, 168-170, H•R•E |
The Turret fights | 115-116, 120 |
The Turret Management Committee | 116, 120-121 |
The Turret murals / Tits'n'Lipstick | 117-118, 119 (photo) |
The Turret Social Membership Survey (1978) | 104, 114-116, 121 |
The Voice (magazine) | 58, 62, 65, 90, H•R•E |
Thee Klub | 22, 29, 32 (photo), 33-34, 42-43, 50, 88, H•R•E |
[[EdThibodeau?|Thibodeau, Ed]] | 78, 121, H•R•E |
Tits'n'Lipstick (mural) see Turret mural | |
Toronto bars | 104 |
Toronto Gay Action | 40 |
Toronto Gay Pride Week | 39 |
Tracey, Cyril | 126 |
trans | 19-20, 161 |
Trask, Anthony (Tony) | 5, 8, 7, 53, 55, 65-66, 72, 77, 88+1 (photo), 99-103, 118, 132, 143, 146, 175, H•R•E |
Trask, Deborah | 5, 9, 21, 62, 73, 76-77, 88+2 (photo), 94-96, 100-102, 112, 117, 120-123, 130, 133-134, 145-147, 168-169, 175, H•R•E |
Travis | 113 |
Trudeau, Pierre | 24 |
Uniacke Square | 113 |
United Spinsters (group) | 166 |
Universalist Unitarian Church | 43, 49, 172, H•R•E |
Veith House | 6, 82, 157, H•R•E |
Victoria General Hospital | 41, 46 |
violence, homophobia, transphobia | 9, 16, 28, 41, 45, 48, 53, 57, 66-68, 75-76, 80-81, 97-99, 119-120, |
Voice of Women (peace organization) | 140-142, 152, 156 |
Wages Due Lesbians | 81 |
Walton, Glenn | 76, H•R•E |
Warren, Diane | 5, 32-34, 41, 173, H•R•E |
Watts, Cynthia | 38 |
We Demand an Apology Network (group) | 89-90, 148 |
We Dreamed of Another Way of Being (publication) see Lesbian Memory Keepers Workshop | H•R•E |
Welsh, Kathleen | 126 |
Wild Wimmin's Weekend | 158 |
Wilson, Alex (The Body Politic) | 60 |
Women Against Violence Against Women (WAVAW) | 152, 156 |
Women's Employment Outreach | 84-85 |
Women's Housing Co-op, see Halifax Women's Housing Co-op | |
Women's Place, A (women's centre) | 83-84 |
Women's Words (newsletter) | 84 |
Wood, Darl | 5, 88, 88+1 (photo), 89, 138-140, 148-149, 152-153, 155, 171, 175, H•R•E |
Woodlawn Mall | 65 |
Woolco (washroom) | 67 |
Wormwoods Dog and Monkey Cinema | 111, H•R•E |
Youth Employment Society (YES) | 99 |
Youth Health Clinic | 99 |
YWCA / Forrest House | 83-85, 92, 157, 163 |
Zdunich, Allan | 56 |